Goals
Expected goals (xG)
No xG data for this match.
AI forecast
TippioAn AI subscription opens everything. You can also earn it by tipping: tip at least 70% of a league's matches in a week and next week it's yours for free. A single outcome opens by watching an ad. Sign in and it shows here too, if you have access.
Venue
Conditions
- Weatherlight rain
- RefereeOliver Mackey
Pressure index
Which side was pressing, minute by minute. The markers are the events: tap one to read the minute and the player — and, with ball positions loaded, the replay jumps there.
Match flow
Ball positions
The ball's path over the whole match or one half: press play to run through it, drag the slider to jump anywhere. Loaded on request to keep the page light.
Match statistics
Possession and passing
Attack
2 more
Defence and discipline
Other
Possession and passing
Attack
2 more
Defence and discipline
Other
Possession and passing
Attack
2 more
Other
The halves are each period's own numbers — not a split of the full-time figures.
The referee
| Avg | Home | Away | Career | |
|---|---|---|---|---|
| Yellow cards | 0.00 | 0.00 | 0.00 | 1.33 |
| Red cards | 0.00 | 0.00 | 0.00 | 0.00 |
| Second yellows | 0.00 | 0.00 | 0.00 | 0.33 |
| Penalties | 1.00 | 1.00 | 0.00 | 0.17 |
Home / away: what the home and the away side received on average. Career: the average over every match officiated.
Odds
Opening markets, for information — Tippio is not a bookmaker. Under each price, the probability it implies.
Match winner (1X2)i
Who wins in regular time: home (1), draw (X) or away (2).
i
Who wins in regular time: home (1), draw (X) or away (2).
| Outcome | bet365 | Unibet |
|---|---|---|
| Solihull Moors | 1.2083.33% | 1.2480.65% |
| Draw | 5.5018.18% | 5.5018.18% |
| Biggleswade Town | 10.0010% | 9.0011.11% |
Double chancei
Two outcomes in one bet — it wins if either happens.
i
Two outcomes in one bet — it wins if either happens.
| Outcome | bet365 | Unibet |
|---|---|---|
| Solihull Moors or Draw | 1.0397.09% | 1.0397.09% |
| Solihull Moors or Biggleswade Town | 1.1090.91% | 1.1190.09% |
| Draw or Biggleswade Town | 3.7526.67% | 3.4528.99% |
Goals over/underi
Total goals over or under the line.
i
Total goals over or under the line.
| Outcome | bet365 | Unibet |
|---|---|---|
| 3+ goals | 1.5066.67% | 1.4967.11% |
| 0–2 goals | 2.5040% | 2.4540.82% |
| 4+ goals | – | 2.3542.55% |
| 0–3 goals | – | 1.5365.36% |
Both teams to scorei
Whether both sides score at least once.
i
Whether both sides score at least once.
| Outcome | Unibet |
|---|---|
| Yes | 1.8952.91% |
| No | 1.8155.25% |
Half-time resulti
The score at half-time.
i
The score at half-time.
| Outcome | bet365 | Unibet |
|---|---|---|
| Solihull Moors | 1.5763.65% | 1.6660.24% |
| Draw | 2.7536.36% | 2.7536.36% |
| Biggleswade Town | 9.0011.11% | 7.0014.29% |
Half-time / full-timei
Who leads at half-time and who wins at the end — both together.
i
Who leads at half-time and who wins at the end — both together.
| Outcome | bet365 |
|---|---|
| SOL → SOL | 1.6760.02% |
| SOL → X | 23.004.35% |
| SOL → Biggleswade Town | 51.001.96% |
| X → SOL | 4.0025% |
| X → X | 9.0011.11% |
| X → Biggleswade Town | 21.004.76% |
| Biggleswade Town → SOL | 19.005.26% |
| Biggleswade Town → X | 23.004.35% |
| Biggleswade Town → Biggleswade Town | 19.005.26% |
The Tippio app shows an AI forecast and the community's tip split for every match — and in Tipper you compete with your friends.
Solihull Moors
Biggleswade Town
GOAL
IN
OUT