Goals
Expected goals (xG)
No xG data for this match.
Trends
seasonTV stations
InternationalChannels in 4 countries
Venue
Conditions
- Weatherscattered clouds
- RefereeLewis Sandoe
Pressure index
Which side was pressing, minute by minute. The markers are the events: tap one to read the minute and the player — and, with ball positions loaded, the replay jumps there.
Match flow
Ball positions
The ball's path over the whole match or one half: press play to run through it, drag the slider to jump anywhere. Loaded on request to keep the page light.
Match statistics
Possession and passing
Attack
1 more
Defence and discipline
Other
Possession and passing
Attack
1 more
Defence and discipline
Other
The halves are each period's own numbers — not a split of the full-time figures.
The referee
| Avg | Home | Away | Career | |
|---|---|---|---|---|
| Yellow cards | 0.50 | 0.00 | 0.50 | 0.33 |
| Red cards | 0.00 | 0.00 | 0.00 | 0.00 |
| Second yellows | 0.50 | 0.00 | 0.50 | 0.33 |
| Penalties | 0.50 | 0.00 | 0.50 | 0.33 |
Home / away: what the home and the away side received on average. Career: the average over every match officiated.
Form
No recent form data available.
Head-to-head
0Wins
1WinsThe two sides have met 2 times.
Trends
Share of this season's matches where it happened — a win, over 1.5 / 2.5 / 3.5 goals, both teams scoring, failing to score, a clean sheet.
Season comparison
Odds
Opening markets, for information — Tippio is not a bookmaker. Under each price, the probability it implies.
Match winner (1X2)i
Who wins in regular time: home (1), draw (X) or away (2).
i
Who wins in regular time: home (1), draw (X) or away (2).
| Outcome | bet365 | Unibet |
|---|---|---|
| Woking | 2.1546.51% | 2.3842.02% |
| Draw | 3.7027.03% | 3.4029.41% |
| Brackley Town | 2.6238.1% | 2.5539.22% |
Double chancei
Two outcomes in one bet — it wins if either happens.
i
Two outcomes in one bet — it wins if either happens.
| Outcome | bet365 | Unibet |
|---|---|---|
| Woking or Draw | 1.4071.43% | 1.4270.42% |
| Woking or Brackley Town | 1.2281.83% | 1.2580% |
| Draw or Brackley Town | 1.5763.65% | 1.4768.03% |
Goals over/underi
Total goals over or under the line.
i
Total goals over or under the line.
| Outcome | bet365 | Unibet |
|---|---|---|
| 2+ goals | – | 1.2281.97% |
| 0–1 goals | – | 3.7027.03% |
| 3+ goals | 1.8554.05% | 1.7457.47% |
| 0–2 goals | 1.9551.28% | 1.9551.28% |
| 4+ goals | – | 2.8035.71% |
| 0–3 goals | – | 1.3772.99% |
Both teams to scorei
Whether both sides score at least once.
i
Whether both sides score at least once.
| Outcome | Unibet |
|---|---|
| Yes | 1.6261.73% |
| No | 2.1247.17% |
Half-time resulti
The score at half-time.
i
The score at half-time.
| Outcome | bet365 | Unibet |
|---|---|---|
| Woking | 2.7536.36% | 2.9034.48% |
| Draw | 2.2045.45% | 2.2843.86% |
| Brackley Town | 3.4029.41% | 3.0033.33% |
Half-time / full-timei
Who leads at half-time and who wins at the end — both together.
i
Who leads at half-time and who wins at the end — both together.
| Outcome | bet365 |
|---|---|
| WOK → WOK | 3.5028.57% |
| WOK → X | 15.006.67% |
| WOK → BRA | 29.003.45% |
| X → WOK | 5.5018.18% |
| X → X | 5.5018.18% |
| X → BRA | 7.0014.29% |
| BRA → WOK | 23.004.35% |
| BRA → X | 15.006.67% |
| BRA → BRA | 4.5022.22% |
The Tippio app shows an AI forecast and the community's tip split for every match — and in Tipper you compete with your friends.
GOAL
GOAL