Odds movement
Opening → latest odds. Red arrow: drifting, green: shortening.
AI forecast
TippioAn AI subscription opens everything. You can also earn it by tipping: tip at least 70% of a league's matches in a week and next week it's yours for free. A single outcome opens by watching an ad. Sign in and it shows here too, if you have access.
TV stations
InternationalChannels in 45 countries
Venue
Conditions
- Weatherlight rain
- RefereeJérémie Pignard
- 1st AssistantAurélien Drouet
- 2nd AssistantHicham Zakrani
- 4th OfficialRomain Lissorgue
Form
SunderlandLDWLW
No matches in this scope.
AZ AlkmaarDWWWW
No matches in this scope.
Starting XI
The amount under a player is their last known transfer fee and its year (provider data) — not a market value.
Coaches
Absentees
11| Player | Reason | Back |
|---|---|---|
| 🩹injury · Broken Leg | unknown | |
| 🩹injury · Hamstring Injury | unknown | |
| 🩹injury · Unknown Injury | unknown | |
| 🟥suspended · Yellow Card Suspension | unknown | |
| 🩹injury · Hamstring Injury | 16 Oct 2026 |
| Player | Reason | Back |
|---|---|---|
| 🩹injury · Cruciate Ligament Injury | 1 Jan 2027 | |
| 🩹injury · Ankle Injury | unknown | |
| 🩹injury · Groin Injury | unknown | |
| 🩹injury · Leg Injury | unknown | |
| 🟥suspended · No Eligibility | 29 Jan 2027 | |
| 🩹injury · Groin Injury | unknown |
Officials
- RefereeJérémie Pignard
- 1st AssistantAurélien Drouet
- 2nd AssistantHicham Zakrani
- 4th OfficialRomain Lissorgue
Odds
Opening markets, for information — Tippio is not a bookmaker. Under each price, the probability it implies.
Match winner (1X2)i
Who wins in regular time: home (1), draw (X) or away (2).
i
Who wins in regular time: home (1), draw (X) or away (2).
| Outcome | bet365 | Unibet |
|---|---|---|
| Sunderland | 1.6062.5% | 1.6859.52% |
| Draw | 4.5022.22% | 4.0025% |
| AZ Alkmaar | 5.0020% | 4.7021.28% |
Double chancei
Two outcomes in one bet — it wins if either happens.
i
Two outcomes in one bet — it wins if either happens.
| Outcome | bet365 | Unibet |
|---|---|---|
| Sunderland or Draw | 1.1685.76% | 1.1884.75% |
| Sunderland or AZ Alkmaar | – | 1.2480.65% |
| Draw or AZ Alkmaar | – | 2.1446.73% |
| Draw or AZ | 2.3043.48% | – |
| Sunderland or AZ | 1.1884.67% | – |
Goals over/underi
Total goals over or under the line.
i
Total goals over or under the line.
| Outcome | bet365 | Unibet |
|---|---|---|
| 2+ goals | – | 1.1984.03% |
| 0–1 goals | – | 4.6021.74% |
| 3+ goals | 1.7257.9% | 1.6560.61% |
| 0–2 goals | 2.1047.62% | 2.2344.84% |
| 4+ goals | – | 2.6338.02% |
| 0–3 goals | – | 1.4867.57% |
Both teams to scorei
Whether both sides score at least once.
i
Whether both sides score at least once.
| Outcome | bet365 | Unibet |
|---|---|---|
| Yes | 1.8055.56% | 1.6361.35% |
| No | 1.9551.28% | 2.1646.3% |
Half-time resulti
The score at half-time.
i
The score at half-time.
| Outcome | bet365 | Unibet |
|---|---|---|
| Sunderland | 2.0548.78% | 2.1746.08% |
| Draw | 2.4041.67% | 2.4041.67% |
| AZ Alkmaar | 5.5018.18% | 4.6021.74% |
Half-time / full-timei
Who leads at half-time and who wins at the end — both together.
i
Who leads at half-time and who wins at the end — both together.
| Outcome | bet365 |
|---|---|
| SUN → SUN | 2.5040% |
| SUN → X | 15.006.67% |
| X → SUN | 4.5022.22% |
| X → X | 6.5015.38% |
| AZ - AZ | 8.5011.76% |
| AZ - Draw | 17.005.88% |
| AZ - Sunderland | 21.004.76% |
| Draw - AZ | 11.009.09% |
| Sunderland - AZ | 34.002.94% |
Total cornersi
Total corners over or under the line.
i
Total corners over or under the line.
| Outcome | bet365 |
|---|---|
| 12 - 14 | 4.5022.22% |
| 6 - 8 | 3.0033.33% |
| 9 - 11 | 2.6238.1% |
| Under 6 | 9.0011.11% |
| Over 14 | 11.009.09% |
Cards over/underi
Total cards (yellow = 1, red = 2) over or under the line.
i
Total cards (yellow = 1, red = 2) over or under the line.
| Outcome | bet365 |
|---|---|
| 5+ cards | 2.0050% |
| 0–4 cards | 1.7257.9% |
The Tippio app shows an AI forecast and the community's tip split for every match — and in Tipper you compete with your friends.

28
34
4
3
2
6
8
24
21
14
9
9
12
28
39
27
34
20
5
15
17
22