Europe
Champions League 2024/2025
SeasonCompleted2024/2025
The season at a glance
The Champions League 2024/2025 season in the archive: the final table, the title race round by round and the season's scorers. Liverpool won the title with 21 points.
Final table 2024/2025
| # | Team | P | W | D | L | G | GD | Pts | xP | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 17:5 | +12 | 21 | 17 | WWWWL | |
| 2 | 8 | 6 | 1 | 1 | 28:13 | +15 | 19 | 15 | WWWWD | |
| 3 | 8 | 6 | 1 | 1 | 16:3 | +13 | 19 | 16 | LWWWW | |
| 4 | 8 | 6 | 1 | 1 | 11:1 | +10 | 19 | 13 | WWLWW | |
| 5 | 8 | 6 | 0 | 2 | 20:12 | +8 | 18 | 11 | WWWWW | |
| 6 | 8 | 5 | 1 | 2 | 15:7 | +8 | 16 | 14 | LWWLW | |
| 7 | 8 | 5 | 1 | 2 | 17:10 | +7 | 16 | 8 | DWWLW | |
| 8 | 8 | 5 | 1 | 2 | 13:6 | +7 | 16 | 12 | LDWLW | |
| 9 | 8 | 4 | 3 | 1 | 20:6 | +14 | 15 | 17 | WWLWD | |
| 10 | 8 | 5 | 0 | 3 | 22:12 | +10 | 15 | 13 | WWLLW | |
| 11 | 8 | 5 | 0 | 3 | 20:12 | +8 | 15 | 12 | LLWWW | |
| 12 | 8 | 5 | 0 | 3 | 20:12 | +8 | 15 | 17 | WWWLW | |
| 13 | 8 | 5 | 0 | 3 | 14:11 | +3 | 15 | 12 | WWWWL | |
| 14 | 8 | 4 | 2 | 2 | 16:12 | +4 | 14 | 10 | WWLWW | |
| 15 | 8 | 4 | 1 | 3 | 14:9 | +5 | 13 | 15 | LLWWW | |
| 16 | 8 | 4 | 1 | 3 | 16:12 | +4 | 13 | 14 | LWDLW | |
| 17 | 8 | 4 | 1 | 3 | 13:13 | 0 | 13 | 11 | WLLWL | |
| 18 | 8 | 4 | 1 | 3 | 10:11 | -1 | 13 | 9 | WLWLL | |
| 19 | 8 | 4 | 1 | 3 | 18:21 | -3 | 13 | 8 | LDWWL | |
| 20 | 8 | 3 | 3 | 2 | 9:7 | +2 | 12 | 9 | DDWDL | |
| 21 | 8 | 3 | 3 | 2 | 13:14 | -1 | 12 | 9 | WDDWL | |
| 22 | 8 | 3 | 2 | 3 | 18:14 | +4 | 11 | 15 | LDLLW | |
| 23 | 8 | 3 | 2 | 3 | 13:12 | +1 | 11 | 11 | WLLLD | |
| 24 | 8 | 3 | 2 | 3 | 7:11 | -4 | 11 | 10 | WDWDL | |
| 25 | 8 | 3 | 2 | 3 | 12:19 | -7 | 11 | 6 | WLDLW | |
| 26 | 8 | 3 | 1 | 4 | 13:17 | -4 | 10 | 12 | LLWWL | |
| 27 | 8 | 2 | 1 | 5 | 8:16 | -8 | 7 | 7 | WLLWL | |
| 28 | 8 | 1 | 3 | 4 | 4:9 | -5 | 6 | 9 | LLDWD | |
| 29 | 8 | 2 | 0 | 6 | 13:22 | -9 | 6 | 8 | LWLLW | |
| 30 | 8 | 2 | 0 | 6 | 5:14 | -9 | 6 | 7 | LWLLW | |
| 31 | 8 | 1 | 1 | 6 | 7:21 | -14 | 4 | 6 | LLLLL | |
| 32 | 8 | 1 | 0 | 7 | 8:15 | -7 | 3 | 9 | LLLWL | |
| 33 | 8 | 1 | 0 | 7 | 5:13 | -8 | 3 | 9 | LLLLL | |
| 34 | 8 | 1 | 0 | 7 | 5:27 | -22 | 3 | 6 | WLLLL | |
| 35 | 8 | 0 | 0 | 8 | 7:27 | -20 | 0 | 4 | LLLLL | |
| 36 | 8 | 0 | 0 | 8 | 3:24 | -21 | 0 | 4 | LLLLL |
xP = expected points from chances created. An xP above the actual points suggests underperformance.
How the race unfolded
8 roundsLiverpool: 1st after 8 rounds, best 1st, worst 7th, top of the table for 5 rounds.
FC Barcelona: 2nd after 8 rounds, best 2nd, worst 22th.
Arsenal: 3rd after 8 rounds, best 3rd, worst 16th.
Inter: 4th after 8 rounds, best 2nd, worst 19th.
Atlético de Madrid: 5th after 8 rounds, best 5th, worst 27th.
Bayer 04 Leverkusen: 6th after 8 rounds, best 3rd, worst 13th.
LOSC Lille: 7th after 8 rounds, best 7th, worst 30th.
Aston Villa: 8th after 8 rounds, best 1st, worst 9th, top of the table for 1 round.
Atalanta: 9th after 8 rounds, best 5th, worst 17th.
Borussia Dortmund: 10th after 8 rounds, best 1st, worst 14th, top of the table for 1 round.
Real Madrid: 11th after 8 rounds, best 9th, worst 24th.
FC Bayern München: 12th after 8 rounds, best 1st, worst 23th, top of the table for 1 round.
AC Milan: 13th after 8 rounds, best 6th, worst 32th.
PSV: 14th after 8 rounds, best 14th, worst 28th.
Paris Saint Germain: 15th after 8 rounds, best 15th, worst 25th.
Benfica: 16th after 8 rounds, best 3rd, worst 21th.
Monaco: 17th after 8 rounds, best 3rd, worst 17th.
Brest: 18th after 8 rounds, best 2nd, worst 18th.
Feyenoord: 19th after 8 rounds, best 11th, worst 35th.
Juventus: 20th after 8 rounds, best 7th, worst 20th.
Celtic: 21th after 8 rounds, best 2nd, worst 21th.
Manchester City: 22th after 8 rounds, best 3rd, worst 25th.
Sporting CP: 23th after 8 rounds, best 2nd, worst 23th.
Club Brugge: 24th after 8 rounds, best 19th, worst 31th.
Dinamo Zagreb: 25th after 8 rounds, best 16th, worst 36th.
VfB Stuttgart: 26th after 8 rounds, best 18th, worst 28th.
Shakhtar Donetsk: 27th after 8 rounds, best 21th, worst 30th.
Bologna: 28th after 8 rounds, best 18th, worst 33th.
Crvena Zvezda: 29th after 8 rounds, best 25th, worst 35th.
Sturm Graz: 30th after 8 rounds, best 24th, worst 33th.
Sparta Praha: 31th after 8 rounds, best 6th, worst 31th.
RB Leipzig: 32th after 8 rounds, best 23th, worst 34th.
Girona: 33th after 8 rounds, best 24th, worst 33th.
Salzburg: 34th after 8 rounds, best 30th, worst 34th.
Slovan Bratislava: 35th after 8 rounds, best 34th, worst 36th.
Young Boys: 36th after 8 rounds, best 33th, worst 36th.
Every club's position round by round, the chosen club highlighted.
Results by round 2024/2025
90 matchesWednesday, 29 January 2025Wednesday, 29 January 2025 · 18 matches
Wednesday, 22 January 2025Wednesday, 22 January 2025 · 9 matches
Tuesday, 21 January 2025Tuesday, 21 January 2025 · 9 matches
Wednesday, 11 December 2024Wednesday, 11 December 2024 · 9 matches
Tuesday, 10 December 2024Tuesday, 10 December 2024 · 9 matches
Wednesday, 27 November 2024Wednesday, 27 November 2024 · 9 matches
Tuesday, 26 November 2024Tuesday, 26 November 2024 · 9 matches
Wednesday, 6 November 2024Wednesday, 6 November 2024 · 9 matches
Tuesday, 5 November 2024Tuesday, 5 November 2024 · 9 matches
Top scorers 2024/2025
Top assists
Create your own prediction group in Tippio Tipper — free, right in the browser.
Open Tipper
LiverpoolChampion • 21 pts
FC Barcelona#2 • 19 pts