Poland
2026/2027
Poland's Ekstraklasa is an eighteen-team league that has produced consistent European competitors in recent seasons.
| # | Team | P | W | D | L | G | GD | Pts | xP | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legia Warszawa | 7 | 4 | 3 | 0 | 15:6 | +9 | 15 | 12 | DWDDW |
| 2 | Lech Poznań | 5 | 4 | 1 | 0 | 10:4 | +6 | 13 | 9 | DWWWW |
| 3 | Górnik Zabrze | 5 | 4 | 0 | 1 | 11:7 | +4 | 12 | 7 | WWWLW |
| 4 | Wisła Kraków | 7 | 3 | 2 | 2 | 13:11 | +2 | 11 | 11 | WLDWD |
| 5 | Piast Gliwice | 7 | 3 | 1 | 3 | 13:13 | 0 | 10 | 8 | LLDWW |
| 6 | Jagiellonia Białystok | 5 | 3 | 0 | 2 | 9:7 | +2 | 9 | 6 | WWLWL |
| 7 | Katowice | 6 | 3 | 0 | 3 | 12:9 | +3 | 9 | 8 | WLWWL |
| 8 | Korona Kielce | 6 | 2 | 3 | 1 | 7:5 | +2 | 9 | 7 | DWDWD |
| 9 | Pogoń Szczecin | 5 | 2 | 2 | 1 | 7:4 | +3 | 8 | 7 | LWWDD |
| 10 | Radomiak Radom | 7 | 2 | 2 | 3 | 6:13 | -7 | 8 | 7 | LLDWD |
| 11 | Zagłębie Lubin | 5 | 2 | 2 | 1 | 5:4 | +1 | 8 | 7 | WLWDD |
| 12 | Cracovia Kraków | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 | 10 | LDWWL |
| 13 | Widzew Lodz | 7 | 1 | 4 | 2 | 10:10 | 0 | 7 | 10 | WLDLD |
| 14 | Śląsk Wrocław | 6 | 1 | 3 | 2 | 8:9 | -1 | 6 | 7 | WDLDD |
| 15 | Motor Lublin | 7 | 1 | 2 | 4 | 8:13 | -5 | 5 | 8 | LWDLL |
| 16 | Wisła Płock | 5 | 1 | 1 | 3 | 3:10 | -7 | 4 | 6 | WDLLL |
| 17 | Wieczysta Kraków | 5 | 1 | 0 | 4 | 8:12 | -4 | 3 | 6 | LLWLL |
| 18 | Raków Częstochowa | 5 | 0 | 0 | 5 | 6:13 | -7 | 0 | 4 | LLLLL |
xP = expected points: what the team's chances were worth. An xP above the actual points suggests underperformance, below it suggests the opposite.
Create your own prediction group in Tippio Tipper — free, right in the browser.
Open Tipper