Netherlands
2026/2027
The Eredivisie is a league of attacking football and young talent: led by Ajax, PSV and Feyenoord, the Dutch top flight has been one of Europe's key finishing schools for decades.
| # | Team | P | W | D | L | G | GD | Pts | xP | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 5 | 4 | 1 | 0 | 18:6 | +12 | 13 | 11 | DWWWW |
| 2 | AZ Alkmaar | 4 | 4 | 0 | 0 | 13:3 | +10 | 12 | 9 | WWWW |
| 3 | Feyenoord | 5 | 3 | 2 | 0 | 13:7 | +6 | 11 | 10 | WDWDW |
| 4 | Excelsior | 4 | 3 | 0 | 1 | 10:3 | +7 | 9 | 6 | WLWW |
| 5 | Ajax | 4 | 2 | 1 | 1 | 9:5 | +4 | 7 | 7 | WDWL |
| 6 | FC Twente | 4 | 2 | 1 | 1 | 9:5 | +4 | 7 | 9 | LWWD |
| 7 | Go Ahead Eagles | 4 | 2 | 1 | 1 | 11:9 | +2 | 7 | 4 | WDWL |
| 8 | Fortuna Sittard | 4 | 2 | 1 | 1 | 8:7 | +1 | 7 | 2 | DWLW |
| 9 | FC Groningen | 5 | 2 | 1 | 2 | 11:12 | -1 | 7 | 6 | WWLLD |
| 10 | NEC Nijmegen | 4 | 2 | 0 | 2 | 9:7 | +2 | 6 | 6 | LWWL |
| 11 | Sparta Rotterdam | 5 | 1 | 2 | 2 | 9:9 | 0 | 5 | 6 | LWDLD |
| 12 | SC Heerenveen | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 | 3 | WDLD |
| 13 | PEC Zwolle | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 | 4 | LLWLD |
| 14 | Telstar | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | 2 | WLL |
| 15 | ADO Den Haag | 4 | 0 | 1 | 3 | 4:11 | -7 | 1 | 2 | LLLD |
| 16 | FC Utrecht | 4 | 0 | 1 | 3 | 6:15 | -9 | 1 | 3 | LLDL |
| 17 | Willem II | 4 | 0 | 1 | 3 | 4:13 | -9 | 1 | 4 | LLDL |
| 18 | SC Cambuur | 4 | 0 | 0 | 4 | 4:16 | -12 | 0 | 3 | LLLL |
xP = expected points: what the team's chances were worth. An xP above the actual points suggests underperformance, below it suggests the opposite.
Create your own prediction group in Tippio Tipper — free, right in the browser.
Open Tipper