Europe
Europa League 2023/2024
SeasonCompleted2023/2024
The season at a glance
The Europa League 2023/2024 season in the archive: the final table, the title race round by round and the season's scorers. Bayer 04 Leverkusen won the title with 18 points.
Final table 2023/2024
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 19:3 | +16 | 18 | WWWWW | |
| 1 | 6 | 4 | 1 | 1 | 10:5 | +5 | 13 | DWWWW | |
| 1 | 6 | 4 | 1 | 1 | 9:7 | +2 | 13 | WWWDW | |
| 1 | 6 | 5 | 0 | 1 | 10:4 | +6 | 15 | WLWWW | |
| 1 | 6 | 5 | 0 | 1 | 17:4 | +13 | 15 | WLWWW | |
| 1 | 6 | 4 | 2 | 0 | 12:4 | +8 | 14 | WDWDW | |
| 1 | 6 | 4 | 0 | 2 | 17:7 | +10 | 12 | WWLWL | |
| 1 | 6 | 3 | 2 | 1 | 8:6 | +2 | 11 | LDWDW | |
| 2 | 6 | 3 | 1 | 2 | 9:7 | +2 | 10 | LDLWW | |
| 2 | 6 | 3 | 2 | 1 | 8:9 | -1 | 11 | WLWDW | |
| 2 | 6 | 4 | 1 | 1 | 12:4 | +8 | 13 | WWLDW | |
| 2 | 6 | 4 | 0 | 2 | 13:6 | +7 | 12 | LWWWL | |
| 2 | 6 | 3 | 2 | 1 | 14:10 | +4 | 11 | DWWWL | |
| 2 | 6 | 3 | 2 | 1 | 10:6 | +4 | 11 | LDWDW | |
| 2 | 6 | 4 | 0 | 2 | 17:7 | +10 | 12 | LWWWL | |
| 2 | 6 | 3 | 1 | 2 | 7:9 | -2 | 10 | WLLDW | |
| 3 | 6 | 1 | 2 | 3 | 4:13 | -9 | 5 | LDWDL | |
| 3 | 6 | 1 | 1 | 4 | 4:9 | -5 | 4 | WDLLL | |
| 3 | 6 | 2 | 1 | 3 | 12:12 | 0 | 7 | LWWDL | |
| 3 | 6 | 3 | 0 | 3 | 9:7 | +2 | 9 | WWWLL | |
| 3 | 6 | 1 | 2 | 3 | 10:13 | -3 | 5 | DLLLW | |
| 3 | 6 | 1 | 2 | 3 | 3:9 | -6 | 5 | DLLDW | |
| 3 | 6 | 2 | 2 | 2 | 5:8 | -3 | 8 | LWLDW | |
| 3 | 6 | 2 | 1 | 3 | 11:14 | -3 | 7 | DWLLW | |
| 4 | 6 | 0 | 1 | 5 | 6:19 | -13 | 1 | DLLLL | |
| 4 | 6 | 1 | 1 | 4 | 7:10 | -3 | 4 | DLLLL | |
| 4 | 6 | 1 | 1 | 4 | 7:13 | -6 | 4 | WLLDL | |
| 4 | 6 | 0 | 1 | 5 | 5:17 | -12 | 1 | LDLLL | |
| 4 | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 | DLLLL | |
| 4 | 6 | 0 | 0 | 6 | 3:17 | -14 | 0 | LLLLL | |
| 4 | 6 | 1 | 1 | 4 | 3:10 | -7 | 4 | LDLWL | |
| 4 | 6 | 1 | 0 | 5 | 6:12 | -6 | 3 | LLWLL |
How the race unfolded
6 roundsLiverpool: 1st after 6 rounds, best 1st, worst 1st, top of the table for 6 rounds.
Slavia Praha: 1st after 6 rounds, best 1st, worst 2nd, top of the table for 5 rounds.
West Ham United: 1st after 6 rounds, best 1st, worst 2nd, top of the table for 3 rounds.
Atalanta: 1st after 6 rounds, best 1st, worst 1st, top of the table for 6 rounds.
Bayer 04 Leverkusen: 1st after 6 rounds, best 1st, worst 1st, top of the table for 6 rounds.
Rangers: 1st after 6 rounds, best 1st, worst 3rd, top of the table for 1 round.
Villarreal: 1st after 6 rounds, best 1st, worst 3rd, top of the table for 1 round.
Brighton & Hove Albion: 1st after 6 rounds, best 1st, worst 4th, top of the table for 1 round.
Rennes: 2nd after 6 rounds, best 1st, worst 2nd, top of the table for 4 rounds.
Sparta Praha: 2nd after 6 rounds, best 1st, worst 3rd, top of the table for 2 rounds.
SC Freiburg: 2nd after 6 rounds, best 1st, worst 2nd, top of the table for 3 rounds.
Roma: 2nd after 6 rounds, best 1st, worst 2nd, top of the table for 1 round.
Sporting CP: 2nd after 6 rounds, best 2nd, worst 3rd.
Qarabağ: 2nd after 6 rounds, best 2nd, worst 3rd.
Toulouse: 2nd after 6 rounds, best 2nd, worst 3rd.
Olympique Marseille: 2nd after 6 rounds, best 1st, worst 3rd, top of the table for 3 rounds.
Union Saint-Gilloise: 3rd after 6 rounds, best 2nd, worst 3rd.
Ajax: 3rd after 6 rounds, best 2nd, worst 4th.
Molde: 3rd after 6 rounds, best 2nd, worst 3rd.
Sturm Graz: 3rd after 6 rounds, best 2nd, worst 3rd.
Olympiacos F.C.: 3rd after 6 rounds, best 3rd, worst 3rd.
Servette: 3rd after 6 rounds, best 3rd, worst 4th.
Maccabi Haifa: 3rd after 6 rounds, best 3rd, worst 4th.
Real Betis: 3rd after 6 rounds, best 1st, worst 4th, top of the table for 3 rounds.
AEK Athens: 4th after 6 rounds, best 1st, worst 4th, top of the table for 2 rounds.
Panathinaikos: 4th after 6 rounds, best 1st, worst 4th, top of the table for 1 round.
Sheriff: 4th after 6 rounds, best 3rd, worst 4th.
Aris Limassol: 4th after 6 rounds, best 2nd, worst 4th.
Bačka Topola: 4th after 6 rounds, best 4th, worst 4th.
LASK: 4th after 6 rounds, best 4th, worst 4th.
Häcken: 4th after 6 rounds, best 4th, worst 4th.
Raków Częstochowa: 4th after 6 rounds, best 4th, worst 4th.
Every club's position round by round, the chosen club highlighted.
Results by round 2023/2024
80 matchesThursday, 14 December 2023Thursday, 14 December 2023 · 16 matches
Wednesday, 6 December 2023Wednesday, 6 December 2023 · 1 match
Thursday, 30 November 2023Thursday, 30 November 2023 · 16 matches
Thursday, 9 November 2023Thursday, 9 November 2023 · 16 matches
Thursday, 26 October 2023Thursday, 26 October 2023 · 15 matches
Thursday, 5 October 2023Thursday, 5 October 2023 · 16 matches
Top scorers 2023/2024
Top assists
Create your own prediction group in Tippio Tipper — free, right in the browser.
Open Tipper
Bayer 04 LeverkusenChampion • 18 pts
Brighton & Hove Albion#2 • 13 pts