Greece
2026/2027
The Greek Super League is known for its fierce Athens and Thessaloniki derbies, with the title decided in a play-off.
| # | Team | P | W | D | L | G | GD | Pts | xP | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 3 | 2 | 1 | 0 | 10:1 | +9 | 7 | 5 | WDW |
| 2 | Olympiacos F.C. | 3 | 2 | 1 | 0 | 3:1 | +2 | 7 | 6 | WWD |
| 3 | PAOK | 2 | 2 | 0 | 0 | 6:1 | +5 | 6 | 4 | WW |
| 4 | Panaitolikos | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | 3 | WW |
| 5 | Aris | 3 | 2 | 0 | 1 | 5:8 | -3 | 6 | 4 | WWL |
| 6 | Panathinaikos | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | W |
| 7 | OFI | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | 2 | WL |
| 8 | Volos NFC | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | 3 | LDD |
| 9 | Kifisia | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 1 | D |
| 10 | Iraklis Thessaloniki | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 | 0 | LD |
| 11 | Atromitos | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | 1 | LL |
| 12 | Kalamata | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | 1 | LL |
| 13 | Asteras Tripolis | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | 2 | LL |
| 14 | Levadiakos | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 | 1 | LL |
xP = expected points: what the team's chances were worth. An xP above the actual points suggests underperformance, below it suggests the opposite.
Create your own prediction group in Tippio Tipper — free, right in the browser.
Open Tipper