United States
2026
MLS is North America's top flight: an Eastern and Western Conference regular season followed by play-offs for the title. The league has drawn global stars in recent years.
| # | Team | P | W | D | L | G | GD | Pts | xP | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 22 | 13 | 4 | 5 | 49:21 | +28 | 43 | 44 | WLWWL |
| 1 | Nashville SC | 23 | 16 | 5 | 2 | 47:17 | +30 | 53 | 33 | WWWWD |
| 2 | Inter Miami | 23 | 12 | 7 | 4 | 58:43 | +15 | 43 | 36 | LDLWD |
| 2 | Houston Dynamo | 23 | 12 | 4 | 7 | 30:26 | +4 | 40 | 30 | WWLDD |
| 3 | Los Angeles FC | 24 | 10 | 7 | 7 | 38:24 | +14 | 37 | 34 | LLDDD |
| 3 | Chicago Fire | 22 | 11 | 5 | 6 | 43:32 | +11 | 38 | 36 | WWDDD |
| 4 | New England | 23 | 11 | 4 | 8 | 37:29 | +8 | 37 | 33 | LWDWL |
| 4 | Dallas | 23 | 10 | 7 | 6 | 45:40 | +5 | 37 | 34 | WWLDW |
| 5 | Charlotte | 23 | 10 | 6 | 7 | 40:32 | +8 | 36 | 32 | WDWWD |
| 5 | St. Louis City | 23 | 10 | 7 | 6 | 36:31 | +5 | 37 | 35 | WDWDW |
| 6 | SJ Earthquakes | 23 | 10 | 5 | 8 | 40:34 | +6 | 35 | 37 | LLLDD |
| 6 | Cincinnati | 22 | 8 | 7 | 7 | 49:51 | -2 | 31 | 29 | WDWDL |
| 7 | Portland Timbers | 23 | 9 | 4 | 10 | 44:43 | +1 | 31 | 30 | LWDLW |
| 7 | New York City | 23 | 7 | 8 | 8 | 36:31 | +5 | 29 | 32 | LLDDD |
| 8 | Colorado Rapids | 23 | 10 | 1 | 12 | 31:31 | 0 | 31 | 33 | WWLWL |
| 8 | Orlando City | 23 | 8 | 4 | 11 | 38:54 | -16 | 28 | 26 | DLWDW |
| 9 | San Diego | 23 | 8 | 6 | 9 | 40:34 | +6 | 30 | 33 | WLWWL |
| 9 | Philadelphia Union | 23 | 7 | 6 | 10 | 36:39 | -3 | 27 | 36 | WDDWW |
| 10 | Real Salt Lake | 22 | 8 | 5 | 9 | 36:35 | +1 | 29 | 28 | DLLLD |
| 10 | New York RB | 23 | 7 | 6 | 10 | 32:46 | -14 | 27 | 28 | LLDLD |
| 11 | Minnesota United | 23 | 7 | 8 | 8 | 34:37 | -3 | 29 | 35 | DLWDL |
| 11 | Toronto | 23 | 5 | 11 | 7 | 36:42 | -6 | 26 | 26 | WDWDD |
| 12 | LA Galaxy | 24 | 7 | 8 | 9 | 30:36 | -6 | 29 | 31 | LWDLW |
| 12 | DC United | 22 | 5 | 10 | 7 | 28:36 | -8 | 25 | 27 | DDLLD |
| 13 | Columbus Crew | 23 | 6 | 5 | 12 | 34:39 | -5 | 23 | 32 | LLLLW |
| 13 | Seattle Sounders | 22 | 7 | 6 | 9 | 24:29 | -5 | 27 | 29 | LLDDD |
| 14 | Austin | 23 | 6 | 7 | 10 | 29:42 | -13 | 25 | 22 | LWDWD |
| 14 | Atlanta United | 23 | 6 | 4 | 13 | 27:40 | -13 | 22 | 29 | WWWLD |
| 15 | CF Montréal | 23 | 5 | 6 | 12 | 30:48 | -18 | 21 | 31 | DWDLL |
| 15 | Sporting KC | 23 | 4 | 3 | 16 | 23:58 | -35 | 15 | 19 | LDLLL |
xP = expected points: what the team's chances were worth. An xP above the actual points suggests underperformance, below it suggests the opposite.
Create your own prediction group in Tippio Tipper — free, right in the browser.
Open Tipper