Romania
Romanian Superliga 2024/2025
SeasonCompleted2024/2025
The season at a glance
The Romanian Superliga 2024/2025 season in the archive: the final table, the title race round by round and the season's scorers. FCSB won the title with 52 points.
Final table 2024/2025
| # | Team | P | W | D | L | G | GD | Pts | xP | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 18:9 | +9 | 52 | 12 | WWWWD | |
| 1 | 9 | 4 | 3 | 2 | 12:8 | +4 | 36 | 9 | DWWWL | |
| 1 | 30 | 15 | 11 | 4 | 43:24 | +19 | 56 | 31 | WWWDW | |
| 2 | 9 | 6 | 1 | 2 | 13:5 | +8 | 35 | 11 | WWLWD | |
| 2 | 10 | 4 | 4 | 2 | 17:11 | +6 | 43 | 12 | DWDWD | |
| 2 | 30 | 14 | 12 | 4 | 56:32 | +24 | 54 | 29 | WDWDW | |
| 3 | 30 | 14 | 10 | 6 | 45:28 | +17 | 52 | 29 | WWDWL | |
| 3 | 9 | 4 | 2 | 3 | 9:11 | -2 | 31 | 10 | DLWWD | |
| 3 | 10 | 4 | 2 | 4 | 13:11 | +2 | 40 | 11 | LLDLW | |
| 4 | 10 | 4 | 1 | 5 | 12:15 | -3 | 39 | 6 | WLLWD | |
| 4 | 30 | 14 | 10 | 6 | 43:27 | +16 | 52 | 26 | DWWLD | |
| 4 | 9 | 3 | 4 | 2 | 12:9 | +3 | 31 | 8 | DWWLD | |
| 5 | 9 | 3 | 2 | 4 | 10:10 | 0 | 31 | 5 | WLLLW | |
| 5 | 10 | 2 | 4 | 4 | 12:17 | -5 | 33 | 9 | LWDLD | |
| 5 | 30 | 13 | 12 | 5 | 41:26 | +15 | 51 | 21 | DLLWW | |
| 6 | 9 | 4 | 1 | 4 | 11:12 | -1 | 29 | 11 | LWDLW | |
| 6 | 30 | 11 | 13 | 6 | 35:26 | +9 | 46 | 24 | DWWDL | |
| 6 | 10 | 1 | 2 | 7 | 10:19 | -9 | 31 | 10 | DLDLL | |
| 7 | 9 | 3 | 3 | 3 | 9:5 | +4 | 28 | 9 | WDDLL | |
| 7 | 30 | 11 | 8 | 11 | 38:35 | +3 | 41 | 17 | LLWDL | |
| 8 | 9 | 3 | 5 | 1 | 11:8 | +3 | 27 | 8 | LDDWW | |
| 8 | 30 | 11 | 8 | 11 | 34:40 | -6 | 41 | 20 | DWWLW | |
| 9 | 9 | 1 | 2 | 6 | 7:16 | -9 | 26 | 9 | DLDWL | |
| 9 | 30 | 9 | 13 | 8 | 29:29 | 0 | 40 | 19 | DLLLW | |
| 10 | 30 | 8 | 11 | 11 | 29:38 | -9 | 35 | 16 | WWLLD | |
| 10 | 9 | 2 | 1 | 6 | 4:14 | -10 | 17 | 7 | LLLLD | |
| 11 | 30 | 8 | 10 | 12 | 28:35 | -7 | 34 | 16 | LWLDL | |
| 12 | 30 | 7 | 11 | 12 | 24:32 | -8 | 32 | 18 | DLLWL | |
| 13 | 30 | 8 | 7 | 15 | 29:46 | -17 | 31 | 15 | DDDWW | |
| 14 | 30 | 7 | 10 | 13 | 26:37 | -11 | 31 | 22 | DLDWW | |
| 15 | 30 | 7 | 5 | 18 | 28:47 | -19 | 26 | 13 | LLDLL | |
| 16 | 30 | 5 | 5 | 20 | 25:51 | -26 | 20 | 13 | LLLDL |
xP = expected points from chances created. An xP above the actual points suggests underperformance.
How the race unfolded
49 roundsFCSB: 1st after 40 rounds, best 1st, worst 15th, top of the table for 12 rounds.
CFR Cluj: 2nd after 40 rounds, best 1st, worst 11th, top of the table for 3 rounds.
Universitatea Craiova: 3rd after 40 rounds, best 1st, worst 10th, top of the table for 4 rounds.
Universitatea Cluj: 4th after 40 rounds, best 1st, worst 6th, top of the table for 18 rounds.
Dinamo Bucureşti: 5th after 40 rounds, best 2nd, worst 13th.
Rapid Bucuresti: 6th after 40 rounds, best 5th, worst 13th.
Sepsi: 7th after 39 rounds, best 1st, worst 13th, top of the table for 1 round.
Hermannstadt: 8th after 39 rounds, best 1st, worst 16th, top of the table for 7 rounds.
Petrolul 52: 9th after 39 rounds, best 2nd, worst 15th.
Farul Constanța: 10th after 39 rounds, best 3rd, worst 16th.
UTA Arad: 11th after 39 rounds, best 3rd, worst 14th.
Otelul: 12th after 39 rounds, best 1st, worst 12th, top of the table for 4 rounds.
Botoşani: 13th after 39 rounds, best 2nd, worst 16th.
CSM Iaşi: 14th after 39 rounds, best 4th, worst 16th.
Unirea Slobozia: 15th after 39 rounds, best 3rd, worst 16th.
SCM Gloria Buzau: 16th after 39 rounds, best 7th, worst 16th.
Every club's position round by round, the chosen club highlighted.
Results by round 2024/2025
80 matchesSaturday, 24 May 2025Saturday, 24 May 2025 · 2 matches
Friday, 23 May 2025Friday, 23 May 2025 · 1 match
Monday, 19 May 2025Monday, 19 May 2025 · 1 match
Sunday, 18 May 2025Sunday, 18 May 2025 · 3 matches
Saturday, 17 May 2025Saturday, 17 May 2025 · 2 matches
Friday, 16 May 2025Friday, 16 May 2025 · 2 matches
Monday, 12 May 2025Monday, 12 May 2025 · 2 matches
Sunday, 11 May 2025Sunday, 11 May 2025 · 1 match
Saturday, 10 May 2025Saturday, 10 May 2025 · 3 matches
Friday, 9 May 2025Friday, 9 May 2025 · 2 matches
Monday, 5 May 2025Monday, 5 May 2025 · 2 matches
Sunday, 4 May 2025Sunday, 4 May 2025 · 1 match
Saturday, 3 May 2025Saturday, 3 May 2025 · 3 matches
Friday, 2 May 2025Friday, 2 May 2025 · 2 matches
Monday, 28 April 2025Monday, 28 April 2025 · 2 matches
Sunday, 27 April 2025Sunday, 27 April 2025 · 2 matches
Saturday, 26 April 2025Saturday, 26 April 2025 · 2 matches
Friday, 25 April 2025Friday, 25 April 2025 · 2 matches
Monday, 21 April 2025Monday, 21 April 2025 · 1 match
Sunday, 20 April 2025Sunday, 20 April 2025 · 1 match
Saturday, 19 April 2025Saturday, 19 April 2025 · 1 match
Friday, 18 April 2025Friday, 18 April 2025 · 2 matches
Monday, 10 March 2025Monday, 10 March 2025 · 2 matches
Sunday, 9 March 2025Sunday, 9 March 2025 · 2 matches
Saturday, 8 March 2025Saturday, 8 March 2025 · 2 matches
Friday, 7 March 2025Friday, 7 March 2025 · 2 matches
Monday, 3 March 2025Monday, 3 March 2025 · 2 matches
Sunday, 2 March 2025Sunday, 2 March 2025 · 2 matches
Saturday, 1 March 2025Saturday, 1 March 2025 · 2 matches
Friday, 28 February 2025Friday, 28 February 2025 · 2 matches
Monday, 24 February 2025Monday, 24 February 2025 · 2 matches
Sunday, 23 February 2025Sunday, 23 February 2025 · 2 matches
Saturday, 22 February 2025Saturday, 22 February 2025 · 2 matches
Friday, 21 February 2025Friday, 21 February 2025 · 2 matches
Monday, 17 February 2025Monday, 17 February 2025 · 2 matches
Sunday, 16 February 2025Sunday, 16 February 2025 · 2 matches
Saturday, 15 February 2025Saturday, 15 February 2025 · 2 matches
Friday, 14 February 2025Friday, 14 February 2025 · 2 matches
Monday, 10 February 2025Monday, 10 February 2025 · 2 matches
Sunday, 9 February 2025Sunday, 9 February 2025 · 3 matches
Saturday, 8 February 2025Saturday, 8 February 2025 · 2 matches
Friday, 7 February 2025Friday, 7 February 2025 · 1 match
Top scorers 2024/2025
Top assists
Create your own prediction group in Tippio Tipper — free, right in the browser.
Open Tipper
FCSBChampion • 52 pts
Hermannstadt#2 • 36 pts